Goods title | RRP price | Your price | Amount |
---|
120083 Faller Freilassing Rail depot administration, H0 | 1 607,- Kč | 1 366,- Kč |
|
120082 Faller Freilassing Wagon Sheed, H0 | 2 678,- Kč | 2 276,- Kč |
|
120081 Faller Freilassing Roundhouse, H0 | 2 703,- Kč | 2 298,- Kč |
|
15263 Noch Czech Railway Officials, H0 | 459,- Kč | 390,- Kč |
|
HN2665S Arnold N Steam locomotive 02 0201-0 with 2 tenders of the DR - Sound | 10 835,- Kč | 9 699,- Kč |
|
HN2665 Arnold N Steam locomotive 02 0201-0 with 2 tenders of the DR | 7 775,- Kč | 6 990,- Kč |
|
04618 Tillig TT Diesel Locomotive Class T 334.0 "Rosnicka" of the CSD | 3 101,- Kč | 2 790,- Kč |
|
58297 Piko Set of two telescopic hood cars of the ÖBB | 2 168,- Kč | 2 059,- Kč |
|
58280 Piko Set of 2 open cars gondola Type Eaos of the DB Schenker Rail Polska | | 2 168,- Kč |
|
58276 Piko Set of 2 Tank Cars in livery On Rail / GATX | | 2 999,- Kč |
|
24622 Piko Pressure gas tank wagon of the Nacco NL | 1 836,- Kč | 1 560,- Kč |
|
24617 Piko Sliding wall wagon Type Shimmns of Rail Cargo Austria / OBB | 1 148,- Kč | 976,- Kč |
|
HJ4191 Jouef Set of 3 Gran Confort coaches TEE "Le Cléber" of the SNCF | 5 863,- Kč | 5 249,- Kč |
|
HJ4209 Jouef Car transport wagon DD DEV 66 of the SNCF | 1 783,- Kč | 1 599,- Kč |
|
HJ4207 Jouef Set of 2 Passenger cars and Car transport wagon of the SNCB & SNCF | 6 118,- Kč | 5 499,- Kč |
|
HJ4206HM Jouef Set of 3 passenger cars TEE "Mistral 69"- "Jules Verne", SNCF - Set 2/2 | 7 903,- Kč | 7 099,- Kč |
|
HJ4205 Jouef Set of 4 passenger cars TEE "Mistral 69"- "Jules Verne", SNCF - Set 1/2 | 7 903,- Kč | 7 099,- Kč |
|
95053 A.C.M.E. ACME Set of 3 containers - 40 ft "MSC" | 906,- Kč | 879,- Kč |
|
95051 A.C.M.E. ACME Set of 2 containers - 30 ft "InterBulk Food" | 610,- Kč | 592,- Kč |
|
95047 A.C.M.E. ACME 45 ft Container "Geest" | 337,- Kč | 327,- Kč |
|
95046 A.C.M.E. ACME 45 ft Container "P&O Ferrymaster" | 337,- Kč | 327,- Kč |
|
95042 A.C.M.E. ACME Set of 3 containers - 40 ft "CRCT" | 906,- Kč | 879,- Kč |
|
95039 A.C.M.E. ACME Set of 3 different containers - 40 ft | 906,- Kč | 879,- Kč |
|
95035 A.C.M.E. ACME Set of 4 different containers - 2 x 20 ft, 2 x 40 ft | 1 173,- Kč | 1 138,- Kč |
|
38354 Kibri Apartment house with balcony, H0 | 2 028,- Kč | 1 521,- Kč |
|
HJ2454S Jouef Electric locomotive CC 21001 "Grand Comfort" of the SNCF Sound | 9 560,- Kč | 8 599,- Kč |
|
HJ2454 Jouef Electric locomotive CC 21001 "Grand Comfort" of the SNCF | 6 500,- Kč | 5 850,- Kč |
|
HJ2453S Jouef Electric locomotive CC 6502 in "FRET" livery of the SNCF - Sound | 9 560,- Kč | 8 599,- Kč |
|
HJ2453 Jouef Electric locomotive CC 6502 in "FRET" livery of the SNCF | 6 500,- Kč | 5 850,- Kč |
|
HJ2470S JouefElectric locomotive BB 26163R, "fluo Grand Est" of the SNCF - Sound | 9 560,- Kč | 8 599,- Kč |
|
HJ2470 JouefElectric locomotive BB 26163R, "fluo Grand Est" of the SNCF | 6 500,- Kč | 5 850,- Kč |
|
HJ2469S Jouef Electric locomotive BB 426086, "FRET" livery with Carmillon logo of the SNCF - Sound | 9 560,- Kč | 8 599,- Kč |
|
HJ2469 Jouef Electric locomotive BB 426086, "FRET" livery with Carmillon logo of the SNCF | 6 500,- Kč | 5 850,- Kč |
|
HJ2468S JouefElectric locomotive BB 26019 "Trains Spéciaux" of the SNCF - Sound | 9 560,- Kč | 8 599,- Kč |  |
HJ2468 JouefElectric locomotive BB 26019 "Trains Spéciaux" of the SNCF | 6 500,- Kč | 5 850,- Kč |
|
HJ2472S Jouef Diesel-electric locomotive Type Vossloh DE 18, Millet Rail - Sound | 10 070,- Kč | 8 999,- Kč |
|
HJ2472 Jouef Diesel-electric locomotive Type Vossloh DE 18, Millet Rail | 7 010,- Kč | 6 299,- Kč |
|
HJ2471S Jouef Diesel-electric locomotive Vossloh DE 18 of the EUROPORTE - Sound | 10 070,- Kč | 8 999,- Kč |
|
HJ2471 Jouef Diesel-electric locomotive Vossloh DE 18 of the EUROPORTE | 7 010,- Kč | 6 299,- Kč |
|
HJ2465S Jouef Diesel locomotive BB 667548 " Infra" of the SNCF - Sound | 10 198,- Kč | 9 178,- Kč |
|
HJ2465 Jouef Diesel locomotive BB 667548 " Infra" of the SNCF | 7 138,- Kč | 6 399,- Kč |
|
HJ2464S Jouef Diesel-electric locomotive BB 67613 “Capitole” of the SNCF - Sound | 10 198,- Kč | 9 178,- Kč |
|
HJ2464 Jouef Diesel-electric locomotive BB 67613 “Capitole” of the SNCF | 7 138,- Kč | 6 399,- Kč |
|
HJ2342S Jouef Diesel locomotive BB 467460, FRET of the SNCF - Sound | 10 198,- Kč | 9 178,- Kč |
|
HJ2342 Jouef Diesel locomotive BB 467460, FRET of the SNCF | 7 138,- Kč | 6 399,- Kč |
|
HJ2438S Jouef Diesel railcar series X 73500 "NouvelleAquitaine" of the SNCF - Sound | 9 943,- Kč | 8 949,- Kč |
|
HJ2438 Jouef Diesel railcar series X 73500 "NouvelleAquitaine" of the SNCF, | 6 883,- Kč | 6 195,- Kč |
|
HJ2437S Jouef Diesel railcar series X 73500 "La Region" of the SNCF - Sound | 9 943,- Kč | 8 949,- Kč |
|
HJ2436S Jouef Diesel railcar series X 73500 "Alsace" of the SNCF - Sound | 9 943,- Kč | 8 949,- Kč |
|
HJ2436 Jouef Diesel railcar series X 73500 "Alsace" of the SNCF | 6 883,- Kč | 6 195,- Kč |
|
Prices Incl. VAT