| Goods title | RRP price | Your price | Amount |
|---|
| 21082 Piko Electric locomotive Class S458.0 "Žehlička" of the CSD, Sound | 8 391,- Kč | 8 215,- Kč |
|
| 21080 Piko Electric locomotive Class 458.0 "Žehlička" of the CSD | 5 668,- Kč | 5 549,- Kč |
|
| 7300082 Roco Diesel locomotive 754 083-4 of the ZSSK | 6 062,- Kč | 5 577,- Kč |
|
| 7310082 Roco Diesel locomotive 754 083-4 of the ZSSK - Sound | 8 537,- Kč | 7 854,- Kč |
|
| 7300088 Roco Diesel locomotive 753 211-2 of the CD | 6 062,- Kč | 5 577,- Kč |
|
| 7310088 Roco Diesel locomotive 753 211-2 of the CD - Sound | 8 537,- Kč | 7 854,- Kč |
|
| 6600144 Roco Set of 2 sliding tarpauline wagons type Shimmns of the CD | 1 904,- Kč | 1 640,- Kč |
|
| 23977 Exact-Train 2-axle Open Car Type UIC2 Vte OPW, of the CSD | 1 213,- Kč | 1 092,- Kč |
|
| 23975 Exact-Train 2-axle Open Car Type UIC2 Vte of the CSD | 1 213,- Kč | 1 092,- Kč |
|
| 683028 Albert Modell Hopper Car Type Faccpp of the SK- ALU | 1 399,- Kč | 1 199,- Kč |
|
| 665035 Albert Modell Hopper Car Type Fals, Blue of the CZ-PCI, PKP CARGO International | 1 236,- Kč | 1 112,- Kč |
|
| 665034 Albert Modell Hopper Car Type Fals, Blue of the CZ-PCI, PKP CARGO International | 1 236,- Kč | 1 112,- Kč |
|
| 28319 Piko Set of 3 Passenger Cars Istropolitan / Dukla of the CSD | 6 336,- Kč | 4 999,- Kč |
|
| 53285 Piko Passenger Car 2nd Class Type Balm of the CSD | 1 708,- Kč | 1 452,- Kč |
|
| 57975 Piko Diesel locomotive Class 223 of the Regiojet - Sound | | 5 742,- Kč |
|
| 57974 Piko Diesel locomotive Class 223 of the Regiojet | 2 921,- Kč | 2 833,- Kč |
|
| 57970 Piko Electric locomotive Class 189 of the CD Cargo - Sound | 6 039,- Kč | 5 858,- Kč |
|
| 57969 Piko Electric locomotive Class 189 of the CD Cargo | 3 317,- Kč | 3 218,- Kč |
|
| 24631 Piko Self-unloading hopper car "ZRNINY" of the CD Cargo | 1 325,- Kč | 1 225,- Kč |
|
| 24634 Piko Container car type Sgnss with 3 containers of the CD Cargo | 1 658,- Kč | 1 609,- Kč |
|
| 52104 Piko Diesel locomotive Class 720 of the CSD - Sound | 8 044,- Kč | 7 890,- Kč |
|
| 52103 Piko Diesel locomotive Class 720 of the CSD | 5 322,- Kč | 5 215,- Kč |
|
| 59796 Piko Diesel locomotive Class T 669.0 of the CSD - Sound | 7 401,- Kč | 7 253,- Kč |
|
| 59795 Piko Diesel locomotive Class T 669.0 of the CSD | 4 678,- Kč | 4 585,- Kč |
|
| 21735 Piko Electric locomotive Vectron of the Sprava Zeleznic - Sound | 8 539,- Kč | 8 190,- Kč |
|
| 21734 Piko Electric locomotive Vectron of the Sprava Zeleznic | 5 569,- Kč | 5 250,- Kč |
|
| 21720 Piko Electric locomotive Class 388 of the Metrans Cargo - Sound | 7 648,- Kč | 7 490,- Kč |
|
| 21719 Piko Electric locomotive Class 388 of the Metrans Cargo | 4 926,- Kč | 4 825,- Kč |
|
| 97417 Piko Electric locomotive 044 115 of the RTI -Sound | 8 391,- Kč | 8 215,- Kč |
|
| 97416 Piko Electric locomotive 044 115 of the RTI | 5 668,- Kč | 5 550,- Kč |
|
| 97414 Piko Electric locomotive Class 242 of the CD - Sound | 8 391,- Kč | 8 215,- Kč |
|
| 97413 Piko Electric locomotive Class 242 of the CD | 5 668,- Kč | 5 550,- Kč |
|
| 21744 Piko Electric locomotive Class 240 of the CD Cargo - Sound | 9 529,- Kč | 9 330,- Kč |
|
| 21743 Piko Electric locomotive Class 240 of the CD Cargo | 6 807,- Kč | 6 665,- Kč |
|
| 21738 Piko Electric locomotive Class 230 of the CD Cargo - Sound | 9 529,- Kč | 9 330,- Kč |
|
| 21737 Piko Electric locomotive Class 230 of the CD Cargo | 6 807,- Kč | 6 665,- Kč |
|
| 21022 Piko Electric locomotive E669.1 "Šestikolák" of the CSD - Sound | 8 044,- Kč | 7 875,- Kč |
|
| 21020 Piko Electric locomotive E669.1 "Šestikolák" of the CSD | 5 322,- Kč | 5 215,- Kč |
|
| 7510202 Roco Electric locomotive 189 156 of the Akiem / CD Cargo - Sound | 8 166,- Kč | 6 290,- Kč |
|
| 7500202 Roco Electric locomotive 189 156 of the Akiem / CD Cargo | 5 691,- Kč | 4 390,- Kč |
|
| 77073 Tillig Container wagon Lgkks 4444 of the DR - CSD Intrans | 1 310,- Kč | 1 113,- Kč |
|
| 7510061 Roco Electric locomotive 372 001 of the CSD - Sound | 9 403,- Kč | 8 651,- Kč |
|
| 7500061 Roco Electric locomotive 372 001 of the CSD | 6 928,- Kč | 6 374,- Kč |
|
| 43852 Brawa Electric locomotive TRAXX Class 187 of Metrans - Sound | 11 878,- Kč | 11 284,- Kč |
|
| 43850 Brawa Electric locomotive TRAXX Class 187 of Metrans | 8 413,- Kč | 7 992,- Kč |
|
| 51252 Brawa Box Car Type Z of rhe CSD | 1 112,- Kč | 999,- Kč |
|
| 51260 Brawa Beer Car "Budweiser Bürgerbräu" of the k.k.St.B. | 1 112,- Kč | 999,- Kč |
|
| 48452 Brawa Open Freight Car Type Vtu of the CSD | 988,- Kč | 889,- Kč |
|
| 6600180 Roco Set of three silo wagons, type Uacs of the CD | 5 567,- Kč | 5 121,- Kč |
|
| 6600118 Roco Open Freight Car Vt of the CSD | 939,- Kč | 863,- Kč |
|
Prices Incl. VAT