| Goods title | RRP price | Your price | Amount |
|---|
| 7300090 Roco Diesel locomotive T 478 2079 of the CSD | 6 062,- Kč | 5 470,- Kč |
|
| 7310089 Roco Diesel locomotive 754 047-9 of the CD - Sound | 8 537,- Kč | 7 699,- Kč |
|
| 7300089 Roco Diesel locomotive 754 047-9 of the CD | 6 062,- Kč | 5 470,- Kč |
|
| 7110033 Roco Steam locomotive 477 008 "Parrot" of the CSD - Sound + Dynamic Steam | 14 353,- Kč | 12 990,- Kč |
|
| 7130033 Roco Steam locomotive 477 008 "Parrot" of the CSD - Sound | 13 116,- Kč | 11 850,- Kč |
|
| 7100033 Roco Steam locomotive 477 008 "Parrot" of the CSD | 10 641,- Kč | 9 599,- Kč |
|
| 25544 Trix Heavy diesel locomotiveType GE ES44AC, Norfolk Southern - Sound + Smoke | 12 351,- Kč | 11 610,- Kč |
|
| 22406 Trix Electric Locomotive Class 1200 of the NS - Sound | 10 618,- Kč | 9 981,- Kč |
|
| 25963 Trix Dual power locomotive Class 2159 of the ELP leased to Rail Cargo Group- Sound | 13 588,- Kč | 12 773,- Kč |
|
| 24475 TRIX Double pocket car Type Sdggmrss with articulation of the Hupac | 3 936,- Kč | 3 699,- Kč |
|
| 22380 Trix Diesel locomotive Class 220 of the DBG - Sound | 9 628,- Kč | 9 051,- Kč |
|
| 25902 Trix Dual power locomotive Class 2159 of the ELP leased to Railsystems RP- Sound | 13 588,- Kč | 12 773,- Kč |
|
| 24431 TRIX Set of two low-sided cars type Res-x loaded with rails, DB | 3 193,- Kč | 3 002,- Kč |
|
| 25318 Trix Dual power locomotive Class 249 of the DB Bahnbau Gruppe- Sound | 13 093,- Kč | 12 308,- Kč |
|
| 25203 Trix Diesel locomotive class 120, “Taigatrommel” of the DR- Sound | 11 113,- Kč | 10 446,- Kč |
|
| 25601 Trix Diesel switcher locomotive Class 260 of the DB - Sound | 9 876,- Kč | 9 283,- Kč |
|
| 22990 Trix Heavy diesel locomotive Class 221 of the DB - Sound | 9 628,- Kč | 9 050,- Kč |
|
| 25993 Trix Heavy freight electric locomotive Class E 94 of the DB - Sound | 12 351,- Kč | 11 610,- Kč |
|
| 23626 Trix Express Train Passenger Car Type C4ü for the “D 74” of the DB | 2 698,- Kč | 2 536,- Kč |
|
| 23651 Trix Set of 4 Express Train Passenger Car for the “D 74”, of the DB - Set 1 | 11 113,- Kč | 10 446,- Kč |
|
| 23623 Trix Set of 3 Express Train Passenger Car for the “D 74”, of the DB - Set 2 | 8 143,- Kč | 7 655,- Kč |
|
| 22740 Trix Express steam locomotive class 01.10 with type 2’3 T38 tender of the DB - Sound | 16 063,- Kč | 15 099,- Kč |
|
| 25481 Trix Express steam locomotive Class 1 of the SNCB/NMBS - Sound | 16 063,- Kč | 15 099,- Kč |
|
| 25906 Trix Express steam locomotive Class 01.5,of the DR - Sound | 13 588,- Kč | 12 773,- Kč |
|
| 25080 Trix Steam locomotive Class 80 of the DB - Sound | 9 876,- Kč | 9 283,- Kč |
|
| 25535 Trix Steam locomotive Class 52 with a type K4 T30 tender of the DB - Sound | 14 331,- Kč | 13 469,- Kč |
|
| 25852 Trix Electric Rail Car Class elT of the DRG - Sound | | 15 816,- Kč |
|
| 42514 Marklin Set of 4 express train cars 1928-30 and 1923 "Hecht" ("Pike") of the DR | 7 401,- Kč | 6 957,- Kč |
|
| 42522 Marklin Express Train Car 3rd class Type C4ü of the DR | 1 856,- Kč | 1 745,- Kč |
|
| 25477 TRIX Steam Locomotive class 477.0 "Parrot" of the CSD/ČD - Sound | 14 826,- Kč | 13 350,- Kč |
|
| 24562 Piko Boxcar Type Gbgkks of the CD Cargo | 1 077,- Kč | 865,- Kč |
|
| 24560 Piko Boxcar Type Gbgs/Zts of the ČSD | 1 077,- Kč | 865,- Kč |
|
| 24561 Piko Beer Car "Českobudějovické pivo" of the CSD | 817,- Kč | 669,- Kč |
|
| 27755 Piko Doubledecker car class Bdmteeo of the CD | 1 535,- Kč | 1 325,- Kč |
|
| 27745 Piko 2nd Class Passenger Car of the CD | 1 077,- Kč | 890,- Kč |
|
| 27744 Piko 1st Class Passenger Car of the CD | 1 077,- Kč | 890,- Kč |
|
| 58572 Piko Sleeping car WLAB of the ČSD | 2 092,- Kč | 1 935,- Kč |
|
| 58571 Piko 1st/2nd Class Passenger Car Y of the CSD | 2 092,- Kč | 1 935,- Kč |
|
| 58569 Piko 2nd Class Passenger Car Y of the CSD | 2 092,- Kč | 1 935,- Kč |
|
| 59763 Piko Diesel locomotive T679.2002 of the CSD - Sound | 7 153,- Kč | 6 999,- Kč |
|
| 59762 Piko Diesel locomotive T679.2002 of the CSD | 4 431,- Kč | 4 340,- Kč |
|
| 52147 Piko Diesel locomotive T669.0035 of the CSD - Sound | 7 401,- Kč | 7 245,- Kč |
|
| 52146 Piko Diesel locomotive T669.0035 of the CSD | 4 678,- Kč | 4 580,- Kč |
|
| 21028 Piko Electric locomotive class 181.0 "Šestikolák" of the CD - Sound | 8 044,- Kč | 7 875,- Kč |
|
| 21027 Piko Electric locomotive class 181.0 "Šestikolák" of the CD | 5 322,- Kč | 5 215,- Kč |
|
| 21025 Piko Electric locomotive E669.1140 "Šestikolák" of the CSD - Sound | 8 044,- Kč | 7 875,- Kč |
|
| 21024 Piko Electric locomotive E669.1140 "Šestikolák" of the CSD | 5 322,- Kč | 5 215,- Kč |
|
| 52385 Piko Diesel locomotive T455.004 of the CSD - Sound | 7 896,- Kč | 7 729,- Kč |
|
| 52384 Piko Diesel locomotive T455.004 of the CSD | 5 173,- Kč | 5 065,- Kč |
|
| 50802 Piko Steam locomotive Tr12 of the PKP - Sound | 12 598,- Kč | 12 330,- Kč |
|
Prices Incl. VAT