| Goods title | RRP price | Your price | Amount |
|---|
| HJ6301 Jouef Sliding wall wagon type Habis "FRET" of the SNCF | 1 236,- Kč | 1 106,- Kč |
|
| HJ6300 Jouef Sliding wall wagon type Habis “EVS” of the SNCF | 1 236,- Kč | 1 106,- Kč |
|
| HJ6311 Jouef Boxcar Type Us (ex G4) “V” of the SNCF | 988,- Kč | 889,- Kč |
|
| HJ6290 Jouef Boxcar Type G4 "D.A.C.F.I." Metz of the SNCF | 988,- Kč | 889,- Kč |
|
| HJ4194 Jouef Additional passenger car for Gran Confort TEE "Le Cléber" of the SNCF | 1 904,- Kč | 1 708,- Kč |
|
| HJ4193 Jouef Additional passenger car for Gran Confort TEE "Le Cléber" of the SNCF | 1 904,- Kč | 1 708,- Kč |
|
| HJ4192 Jouef Set of 3 Gran Confort coaches TEE "Le Cléber" of the SNCF | 5 691,- Kč | 5 095,- Kč |
|
| 120084 Faller Freilassing Signal Tower, H0 | 829,- Kč | 705,- Kč |
|
| 120083 Faller Freilassing Rail depot administration, H0 | 1 609,- Kč | 1 368,- Kč |
|
| 120082 Faller Freilassing Wagon Sheed, H0 | 2 723,- Kč | 2 314,- Kč |
|
| 120081 Faller Freilassing Roundhouse, H0 | 2 723,- Kč | 2 314,- Kč |
|
| 15263 Noch Czech Railway Officials, H0 | 446,- Kč | 379,- Kč |
|
| 58297 Piko Set of two telescopic hood cars of the ÖBB | 2 104,- Kč | 1 999,- Kč |
|
| 58280 Piko Set of 2 open cars gondola Type Eaos of the DB Schenker Rail Polska | | 2 104,- Kč |
|
| 58276 Piko Set of 2 Tank Cars in livery On Rail / GATX | | 2 999,- Kč |
|
| 24622 Piko Pressure gas tank wagon of the Nacco NL | 1 782,- Kč | 1 514,- Kč |
|
| 24617 Piko Sliding wall wagon Type Shimmns of Rail Cargo Austria / OBB | 1 114,- Kč | 947,- Kč |
|
| HJ4191 Jouef Set of 3 Gran Confort coaches TEE "Le Cléber" of the SNCF | 5 691,- Kč | 5 095,- Kč |
|
| HJ4209 Jouef Car transport wagon DD DEV 66 of the SNCF | 1 731,- Kč | 1 558,- Kč |
|
| HJ4207 Jouef Set of 2 Passenger cars and Car transport wagon of the SNCB & SNCF | 5 938,- Kč | 5 344,- Kč |
|
| HJ4206HM Jouef Set of 3 passenger cars TEE "Mistral 69"- "Jules Verne", SNCF - Set 2/2 | 7 671,- Kč | 6 890,- Kč |
|
| HJ4205 Jouef Set of 4 passenger cars TEE "Mistral 69"- "Jules Verne", SNCF - Set 1/2 | 7 671,- Kč | 6 890,- Kč |
|
| 95053 A.C.M.E. ACME Set of 3 containers - 40 ft "MSC" | 879,- Kč | 853,- Kč |
|
| 95051 A.C.M.E. ACME Set of 2 containers - 30 ft "InterBulk Food" | 592,- Kč | 574,- Kč |
|
| 95047 A.C.M.E. ACME 45 ft Container "Geest" | 327,- Kč | 317,- Kč |
|
| 95046 A.C.M.E. ACME 45 ft Container "P&O Ferrymaster" | 327,- Kč | 317,- Kč |
|
| 95042 A.C.M.E. ACME Set of 3 containers - 40 ft "CRCT" | 879,- Kč | 853,- Kč |
|
| 95039 A.C.M.E. ACME Set of 3 different containers - 40 ft | 879,- Kč | 853,- Kč |
|
| 95035 A.C.M.E. ACME Set of 4 different containers - 2 x 20 ft, 2 x 40 ft | 1 139,- Kč | 1 105,- Kč |
|
| 38354 Kibri Apartment house with balcony, H0 | 1 968,- Kč | 1 476,- Kč |
|
| R30404 Hornby Steam Locomotive - Saint Class - 2999 "Lady of Legend" of the GWR | 6 397,- Kč | 5 757,- Kč |
|
| R30405 Hornby Steam Locomotive - Saint Class - 2975 "Lord Palmer" of the GWR | 6 397,- Kč | 5 757,- Kč |
|
| HJ2454S Jouef Electric locomotive CC 21001 "Grand Comfort" of the SNCF Sound | 9 279,- Kč | 8 346,- Kč |
|
| HJ2454 Jouef Electric locomotive CC 21001 "Grand Comfort" of the SNCF | 6 309,- Kč | 5 678,- Kč |
|
| HJ2453S Jouef Electric locomotive CC 6502 in "FRET" livery of the SNCF - Sound | 9 279,- Kč | 8 346,- Kč |
|
| HJ2453 Jouef Electric locomotive CC 6502 in "FRET" livery of the SNCF | 6 309,- Kč | 5 678,- Kč |
|
| HJ2470S JouefElectric locomotive BB 26163R, "fluo Grand Est" of the SNCF - Sound | 9 279,- Kč | 8 346,- Kč |
|
| HJ2470 JouefElectric locomotive BB 26163R, "fluo Grand Est" of the SNCF | 6 309,- Kč | 5 678,- Kč |
|
| HJ2469S Jouef Electric locomotive BB 426086, "FRET" livery with Carmillon logo of the SNCF - Sound | 9 279,- Kč | 8 346,- Kč |
|
| HJ2469 Jouef Electric locomotive BB 426086, "FRET" livery with Carmillon logo of the SNCF | 6 309,- Kč | 5 678,- Kč |
|
| HJ2468S JouefElectric locomotive BB 26019 "Trains Spéciaux" of the SNCF - Sound | 9 279,- Kč | 8 346,- Kč |  |
| HJ2468 JouefElectric locomotive BB 26019 "Trains Spéciaux" of the SNCF | 6 309,- Kč | 5 678,- Kč |
|
| HJ2472S Jouef Diesel-electric locomotive Type Vossloh DE 18, Millet Rail - Sound | 9 774,- Kč | 8 734,- Kč |
|
| HJ2472 Jouef Diesel-electric locomotive Type Vossloh DE 18, Millet Rail | 6 804,- Kč | 6 114,- Kč |
|
| HJ2471S Jouef Diesel-electric locomotive Vossloh DE 18 of the EUROPORTE - Sound | 9 774,- Kč | 8 734,- Kč |
|
| HJ2471 Jouef Diesel-electric locomotive Vossloh DE 18 of the EUROPORTE | 6 804,- Kč | 6 114,- Kč |
|
| HJ2465S Jouef Diesel locomotive BB 667548 " Infra" of the SNCF - Sound | 9 898,- Kč | 8 908,- Kč |
|
| HJ2465 Jouef Diesel locomotive BB 667548 " Infra" of the SNCF | 6 928,- Kč | 6 211,- Kč |
|
| HJ2464S Jouef Diesel-electric locomotive BB 67613 “Capitole” of the SNCF - Sound | 9 898,- Kč | 8 908,- Kč |
|
| HJ2464 Jouef Diesel-electric locomotive BB 67613 “Capitole” of the SNCF | 6 928,- Kč | 6 211,- Kč |
|
Prices Incl. VAT