| Goods title | RRP price | Your price | Amount |
|---|
| 48879 Marklin Heavy-duty flat car type Rlmmps loaded with Leopard 1A1 tank of the DB | 2 228,- Kč | 2 094,- Kč |
|
| 48878 Marklin Heavy-duty flat car type Rlmmps loaded with Leopard 1A1 tank of the DB | 2 228,- Kč | 2 094,- Kč |
|
| 48877 Marklin Heavy-duty flat car type Rlmmps loaded with Leopard 1A1 tank of the DB | 2 228,- Kč | 2 094,- Kč |
|
| 48876 Marklin Heavy-duty flat car type Rlmmps loaded with Leopard 1A1 tank of the DB | 2 228,- Kč | 2 094,- Kč |
|
| 46928 Marklin Stake car Type Kbs 443 version with truck MAN 5t 630 L2AE, DB | 1 485,- Kč | 1 396,- Kč |
|
| 46929 Marklin Stake car Type Kbs 443 for transport 2 military vehicles, DB | 1 733,- Kč | 1 629,- Kč |
|
| 42851 Marklin Type Post mr-a Railroad Mail Car (DBP) of the DB | 1 807,- Kč | 1 699,- Kč |
|
| 48900 Marklin Refrigerator car with a brakeman's cab "Haribo" of the DB | | 1 114,- Kč |
|
| 6600182 Roco Stake wagon, type Res of the PRESS | 1 161,- Kč | 1 067,- Kč |
|
| 6600185 Roco Stake wagon, type Res with wire coils of the Trenitalia, FS | 1 285,- Kč | 1 182,- Kč |
|
| 7510142 Roco Electric locomotive E 16 09 of the DRG - Sound | 8 661,- Kč | 7 958,- Kč |
|
| 7500142 Roco Electric locomotive E 16 09 of the DRG | 6 186,- Kč | 5 691,- Kč |
|
| 46010 Marklin Set of 2 Track Cleaning Cars - Pair of type KK 15 gondolas of the DB | | 2 499,- Kč |
|
| 24220 Trix Set of 2 Track Cleaning Cars - Pair of type KK 15 gondolas of the DB | | 2 499,- Kč |
|
| 7510101 Roco Electric locomotive Re 486 501 of the BLS Cargo - Sound | 8 908,- Kč | 8 195,- Kč |
|
| 7500101 Roco Electric locomotive Re 486 501 of the BLS Cargo | 6 433,- Kč | 5 918,- Kč |
|
| 7510030 Roco Electric locomotive 420 268 of the Rhomberg Sersa - Sound | 11 259,- Kč | 10 359,- Kč |
|
| 7500030 Roco Electric locomotive 420 268 of the Rhomberg Sersa | 8 784,- Kč | 8 082,- Kč |
|
| 7510120 Roco Electric locomotive 484 021 of the SBB Cargo - Sound | 8 908,- Kč | 8 195,- Kč |
|
| 7500120 Roco Electric locomotive 484 021 of the SBB Cargo | 6 433,- Kč | 5 918,- Kč |
|
| 7510107 Roco Electric locomotive 193 451 “Alppiercer 3”, SBB Cargo International - Sound | 9 898,- Kč | 9 106,- Kč |
|
| 7500107 Roco Electric locomotive 193 451 “Alppiercer 3”, SBB Cargo International | 7 423,- Kč | 6 794,- Kč |
|
| 7510130 Roco Electric locomotive 193 053 of the SBB Cargo - Sound | 9 898,- Kč | 9 106,- Kč |
|
| 7500130 Roco Electric locomotive 193 053 of the SBB Cargo | 7 423,- Kč | 6 794,- Kč |
|
| 7510169 Roco Electric locomotive 482 020 of SBB Cargo International - Sound | 9 403,- Kč | 8 638,- Kč |
|
| 7500169 Roco Electric locomotive 482 020 of SBB Cargo International | 6 928,- Kč | 6 374,- Kč |
|
| 7510105 Roco Electric locomotive Re 6/6 11673 of the SBB - Sound | 9 774,- Kč | 8 992,- Kč |
|
| 7500105 Roco Electric locomotive Re 6/6 11673 of the SBB | 7 299,- Kč | 6 696,- Kč |
|
| 7510127 Roco Set of 2 Electric locomotives Re 4/4 II of the SBB | 22 273,- Kč | 20 373,- Kč |
|
| 7500127 Roco Set of 2 Electric locomotives Re 4/4 II of the SBB | 17 323,- Kč | 15 908,- Kč |
|
| 7510110 Roco Electric locomotive Re 420 505 of the BLS - Sound | 11 259,- Kč | 10 359,- Kč |
|
| 7500110 Roco Electric locomotive Re 420 505 of the BLS | 8 784,- Kč | 8 055,- Kč |
|
| 6200091 Roco Set of 4 passenger coaches IR 1617 of the SBB (Set no.2) | 7 671,- Kč | 7 037,- Kč |
|
| 6200090 Roco Set of 3 passenger coaches IR 1617 of the SBB (Set no.1) | 6 557,- Kč | 6 017,- Kč |
|
| 7510131 Roco Electric locomotive 460 028 of the SBB - Sound | 9 898,- Kč | 9 106,- Kč |
|
| 7500131 Roco Electric locomotive 460 028 of the SBB | 7 423,- Kč | 6 794,- Kč |
|
| 7510060 Roco Electric locomotive 1144 078 of the OBB - Sound | 8 908,- Kč | 8 195,- Kč |
|
| 7500060 Roco Electric locomotive 1144 078 of the OBB | 6 433,- Kč | 5 918,- Kč |
|
| 7510149 Roco Electric locomotive 1044.53 of the OBB - Sound | 8 908,- Kč | 8 195,- Kč |
|
| 7500149 Roco Electric locomotive 1044.53 of the OBB | 6 433,- Kč | 5 918,- Kč |
|
| 7510121 Roco Electric locomotive 1245.522 of the OBB - Sound | 8 166,- Kč | 7 472,- Kč |
|
| 7500121 Roco Electric locomotive 1245.522 of the OBB | 5 691,- Kč | 5 235,- Kč |
|
| 7510125 Roco Electric locomotive 1020 012 of the OBB - Sound | 9 403,- Kč | 8 638,- Kč |
|
| 7500125 Roco Electric locomotive 1020 012 of the OBB | 6 928,- Kč | 6 374,- Kč |
|
| 7510133 Roco Electric locomotive 1041.11 of the OBB - Sound | 8 908,- Kč | 8 195,- Kč |
|
| 7500133 Roco Electric locomotive 1041.11 of the OBB | 6 433,- Kč | 5 918,- Kč |
|
| 39102 Kibri Middle-class house at the park Bonn, H0 | 915,- Kč | 686,- Kč |
|
| 10924 Kibri 20 ft container, 6 pieces - Kit | 668,- Kč | 501,- Kč |
|
| 10922 Kibri 40 ft container, 6 pieces - Kit | 717,- Kč | 538,- Kč |
|
| 7510201 Roco Electric locomotive 1042.687 of the OBB - Sound | 8 166,- Kč | 7 472,- Kč |
|
Prices Incl. VAT