Goods title | RRP price | Your price | Amount |
---|
HJ2441S Jouef Diesel locomotive BB 666442 of the SNCF - Sound | 9 050,- Kč | 8 145,- Kč |
|
HJ2441 Jouef Diesel locomotive BB 666442 of the SNCF | 5 990,- Kč | 5 391,- Kč |
|
74985 Tillig 2nd class passenger coach with baggage compartement, type Y/B 70, of the ZSSK | 1 854,- Kč | 1 576,- Kč |
|
50741 Brawa Boxcar type Zr of the CSD | 1 273,- Kč | 1 082,- Kč |
|
50492 Brawa Stake Car Type Ndh of the CSD | 1 400,- Kč | 899,- Kč |
|
50781 Brawa Tank Car Type K2 of the K.Bay.Sts.B. | 2 038,- Kč | 1 834,- Kč |
|
49431 Brawa Caboose type Pwg of the CSD | 1 655,- Kč | 1 490,- Kč |
|
HE6052 Electrotren 2-unit set 3-axle tank wagon, "Borges" of the RENFE | 2 165,- Kč | 1 949,- Kč |
|
HE6051 Electrotren 2-unit set 3-axle tank wagon, Saltra of the RENFE | 2 165,- Kč | 1 949,- Kč |
|
HE6066 Electrotren 2-unit set of tank wagons Zgkk "REPSOL Butano" of the RENFE | 2 165,- Kč | 1 949,- Kč |
|
HE6064 Electrotren Container Car MMC3 with 2 containers "TRAMESA" of the RENFE | 1 757,- Kč | 1 582,- Kč |
|
HE6063 Electrotren Container Car MMC3 with 2 containers with grey tarpaulin of the RENFE | 1 757,- Kč | 1 582,- Kč |
|
HE6060 Electrotren Wine transport wagon "Antonio Mendieta - Vinos Bilbao" of the NORTE | 992,- Kč | 893,- Kč |
|
HE6057 Electrotren 2-axle covered wagon PJ, "Ebro" of the R.N. | 992,- Kč | 893,- Kč |
|
HE6056 Electrotren 2-axle covered wagon PJ, "Talbot" of the R.N. | 992,- Kč | 893,- Kč |
|
HE6055 Electrotren 2-axle covered beer wagon PJ, "Mahou" of the R.N. | 992,- Kč | 893,- Kč |
|
HE4022 Electrotren Postal van DGDC-3000 of the RENFE | 1 783,- Kč | 1 605,- Kč |
|
HE4024 Electrotren Bar coach, 5000 "Estrella" livery of the RENFE | 2 168,- Kč | 1 951,- Kč |
|
HE4020 Electrotren 3-unit set Expreso "Costa Brava" of the RENFE | 5 608,- Kč | 5 047,- Kč |
|
HE4019 Electrotren 3-unit set "Estrella Picasso" "Largo Recorrido" of the RENFE | 5 608,- Kč | 5 047,- Kč |
|
HJ2614 Jouef Diesel railcar X 4317 + XR 8517 of the SNCF | 6 118,- Kč | 5 506,- Kč |
|
HJ2615 Jouef Diesel railcar XBD 4717 + XRABx 8714 of the SNCF | 6 118,- Kč | 5 506,- Kč |
|
HJ2613 Jouef Diesel railcar X 4697 + XR 8694 "Pays de la Loire" of the SNCF | 6 118,- Kč | 5 506,- Kč |
|
HJ6267 Jouef Car transporter Laeks, BRAMBLES of the SNCF | 1 783,- Kč | 1 605,- Kč |
|
HJ6264 Jouef Set of 2 gas tank wagons "Primagaz" of the SNCF | 2 165,- Kč | 1 949,- Kč |
|
HJ6249 Jouef 2-unit pack 3-axle tank wagons "PETROLES de L'OUEST" of the SNCF | 2 165,- Kč | 1 949,- Kč |
|
HJ6248 Jouef 2-unit pack 3-axle tank wagons "Europ Rail S.G.M.F." of the SNCF | 2 165,- Kč | 1 949,- Kč |
|
HJ6247 Jouef 2-unit pack 3-axle tank wagons "BP" of the SNCF | 2 165,- Kč | 1 949,- Kč |
|
HJ6262 Jouef Container wagon Type Sgnss with 45' container "TAB RAIL ROAD" SNCF | 1 757,- Kč | 1 582,- Kč |
|
HJ6272 Jouef Sliding-walls wagon Habbiss, "Ermewa" of the ERSA | 1 212,- Kč | 1 091,- Kč |
|
HJ4186 Jouef 3-unit pack passenger cars RIO78 TER (ex NPDC) of the SNCF | 5 455,- Kč | 4 910,- Kč |
|
HJ4184 Jouef 3-unit pack passenger cars RIO 80 Centre of the SNCF | 5 455,- Kč | 4 910,- Kč |
|
HJ4183 Jouef 2-unit set, maintenance train of the SNCF | 2 981,- Kč | 2 683,- Kč |
|
HJ4182 Jouef 2-unit pack 2nd class coaches DEV AO U59 B9 of the SNCF | 3 313,- Kč | 2 982,- Kč |
|
HJ4181 Jouef 2-unit pack 2nd class coaches DEV AO U59 B9 of the SNCF | 3 313,- Kč | 2 982,- Kč |
|
HJ4171 Jouef Additional coach A8tu Grand Confort TEE "Le Capitole" of the SNCF | 1 961,- Kč | 1 765,- Kč |
|
HR6598 Rivarossi Set of 2 closed cars Type Habillss "XMPR" of the FS | 2 420,- Kč | 2 178,- Kč |
|
HR6636 Rivarossi US-Boxcar with roof walkaway "Newsprint Service Only" of the Canadian Pacific | 788,- Kč | 599,- Kč |
|
HR6635 Rivarossi US Boxcar with roof walkaway, of the New York Central | 788,- Kč | 599,- Kč |
|
HR6634 Rivarossi US Boxcar, of the Great Northern | 788,- Kč | 599,- Kč |
|
HR6633 Rivarossi US Boxcar, of the Union Pacific | 788,- Kč | 599,- Kč |
|
HR6619 Rivarossi 2-unit set of gas tank wagons Zgs, "VTG", DB | 2 165,- Kč | 1 949,- Kč |
|
HR6618 Rivarossi 2-unit set of gas tank wagons Zgs, "BASF" of the DB | 2 165,- Kč | 1 949,- Kč |
|
HR6592 Rivarossi 2-unit pack of silo wagon Type Ucs, "VTG" of the DR | 2 038,- Kč | 1 834,- Kč |
|
HR6591 Rivarossi 2-unit pack of silo wagon Type Ucs, "Dyckerhoff" of the DB | 2 038,- Kč | 1 834,- Kč |
|
HR6574 Rivarossi 2-unit pack of silo wagon Type Ucs, "Höchst" of the DB | 2 038,- Kč | 1 834,- Kč |
|
HR6558 Rivarossi Container wagon Rglns, with 2 x 20'container "Rheinkraft" of the DB | 1 528,- Kč | 1 375,- Kč |
|
HR6614 Rivarossi 2-unit pack Container wagon with 45' containers "P&O Ferrymaster" | 3 491,- Kč | 3 099,- Kč |
|
HR6613 Rivarossi Container wagon, loaded with a yellow 45' container "Nothegger", CEMAT | 1 757,- Kč | 1 582,- Kč |
|
HR4358 Rivarossi 3-unit cars train IC 572/579 "Petruzzelli" Milano-Bari of the FS | 5 863,- Kč | 5 277,- Kč |
|
Prices Incl. VAT