| Goods title | RRP price | Your price | Amount |
|---|
| 260353 EL-HO Service car Daad Rybak of the ČD, DCC | | 2 290,- Kč |
|
| 260303 EL-HO Service car Daad Rybak of the ČD | | 1 890,- Kč |
|
| 260352 EL-HO Service car ČSD ČESKOSLOVENSKÁ POŠTA, DCC | | 2 290,- Kč |
|
| 260302 EL-HO Service car ČSD ČESKOSLOVENSKÁ POŠTA | | 1 890,- Kč |
|
| 48176 Marklin Hopper car type OOt "Rheinischen Stahlwerke" - Annual Car for 2026 | | 999,- Kč |
|
| 47551 Marklin Set of 3 Tank Cars Type Zacns of the "Ermewa" and "Millet" | 4 926,- Kč | 4 630,- Kč |
|
| 47230 Marklin Set of 2 sliding tarp cars type Shimmns of the "Ermewa" | 2 228,- Kč | 2 094,- Kč |
|
| 46805 Marklin Refrigerator Beer Car "Badische Staatsbrauerei Rothaus" of the DB | 1 114,- Kč | 1 047,- Kč |
|
| 00790 Bachmann Set of a historic steam train DeWitt Clinton | | 3 329,- Kč |
|
| 180325 Faller Lock, H0 | 1 436,- Kč | 1 220,- Kč |
|
| 130013 Faller Black Forest farm with 2 figures - Patinated model, H0 | 1 980,- Kč | 1 683,- Kč |
|
| 130012 Faller Clockmaker's house with figure - Patinated model, H0 | 990,- Kč | 842,- Kč |
|
| 130010 Faller Black Forest house with figure - Patinated model, H0 | 743,- Kč | 631,- Kč |
|
| 109928 Faller Modern bank building, H0 | 1 980,- Kč | 1 683,- Kč |
|
| 47168 Marklin Four-axle Low-sided wagon type Res of the On Rail | 1 485,- Kč | 1 259,- Kč |
|
| 7500160 Roco Electric Locomotive Re 6/6 11646, SBB | 7 423,- Kč | 6 829,- Kč |
|
| 7510160 Roco Electric Locomotive Re 6/6 11646, SBB, Sound | 9 898,- Kč | 9 106,- Kč |
|
| 77089 Tillig Hood car Type Kils 245.1 of the CD Cargo | 1 300,- Kč | 1 099,- Kč |
|
| 70089 Tillig Set of 2 Boxcars Type Gbgkks of the CSD | 2 597,- Kč | 2 207,- Kč |
|
| 70100 Tillig Set of 2 Boxcars Type Gbgkks 112.0 of the CD Cargo | 2 597,- Kč | 2 207,- Kč |
|
| 77095 Tillig Box car Type Gbkkqs 116.0 of Ceská Posta | 1 300,- Kč | 1 105,- Kč |
|
| 90.625 B-models Set of 2 Cars Scrap Tainer "20Years Innofreight", D-VTG-CH | | 3 465,- Kč |
|
| 90.626 B-models Set of 2 Cars Scrap Tainer "20Years Innofreight", D-VTG-CH | | 3 465,- Kč |
|
| 512636 NME Silo wagon for Grain Transport Type Tagnpps of the Ermewa | 1 919,- Kč | 1 695,- Kč |
|
| 512634 NME Silo wagon for Grain Transport Type Tagnpps of the Ermewa | 1 919,- Kč | 1 695,- Kč |
|
| 511645 NME Silo wagon for Grain Transport Type Tagnpps of the "NACCO - LOTOS" | 1 919,- Kč | 1 695,- Kč |
|
| 511644 NME Silo wagon for Grain Transport Type Tagnpps of the "NACCO - LOTOS" | 1 919,- Kč | 1 695,- Kč |
|
| 511643 NME Silo wagon for Grain Transport Type Tagnpps of the "NACCO - LOTOS" | 1 919,- Kč | 1 695,- Kč |
|
| 511635 NME Silo wagon for Grain Transport Type Tagnpps of the "NACCO" | 1 919,- Kč | 1 695,- Kč |
|
| 511633 NME Silo wagon for Grain Transport Type Tagnpps of the "NACCO" | 1 919,- Kč | 1 695,- Kč |
|
| 511625 NME Silo wagon for Grain Transport Type Tagnpps of the "NACCO" | 1 919,- Kč | 1 695,- Kč |
|
| 515618 NME Silo wagon for Grain Transport Type Tagnpps of the "INTERFRACHT" | 1 919,- Kč | 1 695,- Kč |
|
| 515617 NME Silo wagon for Grain Transport Type Tagnpps of the "INTERFRACHT" | 1 919,- Kč | 1 695,- Kč |
|
| 515616 NME Silo wagon for Grain Transport Type Tagnpps of the "INTERFRACHT" | 1 919,- Kč | 1 695,- Kč |
|
| 514619 NME Silo wagon for Grain Transport Type Tagnpps of the Ermewa | 1 919,- Kč | 1 695,- Kč |
|
| 514618 NME Silo wagon for Grain Transport Type Tagnpps of the Ermewa | 1 919,- Kč | 1 695,- Kč |
|
| 514617 NME Silo wagon for Grain Transport Type Tagnpps of the Ermewa | 1 919,- Kč | 1 695,- Kč |
|
| 514616 NME Silo wagon for Grain Transport Type Tagnpps of the Ermewa | 1 919,- Kč | 1 695,- Kč |
|
| 25092 Trix Electric locomotive Class 1189 of the OBB - Sound | 14 578,- Kč | 13 699,- Kč |
|
| 25513 Trix Electric locomotive Class Be 4/6 of the SBB - Sound | 13 836,- Kč | 12 999,- Kč |
|
| 22824 Trix Diesel locomotive class 272 of the Cargo Logistik Rail Service (CLR) | 9 876,- Kč | 9 283,- Kč |
|
| 25971 Trix Diesel rail car Class 650 Type Regio Shuttle RS1of the WEG - Sound | 6 658,- Kč | 6 259,- Kč |
|
| 25968 Trix Diesel rail car Class 650 Type Regio Shuttle RS1of the Agilis Eisenbahngesellschaft - Sound | 6 658,- Kč | 6 259,- Kč |
|
| 25985Trix Dual power locomotive Class 2019 of the ELP - Sound | 14 826,- Kč | 13 936,- Kč |
|
| 25265 Trix Diesel-electric freight locomotive Class 66. DB Cargo - Sound + Dyn. Smoke | 12 103,- Kč | 11 377,- Kč |
|
| 25772 Trix Electric locomotive EG 524 HALLE of the DRB - Sound | 12 351,- Kč | 11 599,- Kč |
|
| 25435 Trix Steam locomotive class S 3/6 the “Hochhaxige” of the K.Bay.Sts.B. - Sound | 15 568,- Kč | 14 634,- Kč |
|
| 511647 NME Car for Grain Transport Tagnpps "NACCO", "Budweiser", "INTERFRACHT" | 1 919,- Kč | 1 695,- Kč |
|
| 511648 NME Car for Grain Transport Tagnpps "NACCO", "Budweiser", "INTERFRACHT" | 1 919,- Kč | 1 695,- Kč |
|
| 511649 NME Car for Grain Transport Tagnpps "NACCO", "Budweiser", "INTERFRACHT" | 1 919,- Kč | 1 695,- Kč |
|
Prices Incl. VAT