| Goods title | RRP price | Your price | Amount |
|---|
| 69767 A.C.M.E. ACME Electric double locomotive 131.075/076 "double" of ZSSK Cargo - Sound | 0,- Kč | 0,- Kč |
|
| 60767 A.C.M.E. ACME Electric double locomotive 131.075/076 "double" of the ZSSK Cargo | 0,- Kč | 0,- Kč |
|
| 69760 A.C.M.E. ACME Electric double locomotive E479 1003-4 "double" of the CSD - Sound | 0,- Kč | 0,- Kč |
|
| 60760 A.C.M.E. ACME Electric double locomotive E479 1003-4 "double" of the CSD | 0,- Kč | 0,- Kč |
|
| HR6702 Rivarossi Set of 2 stake wagons Type Rmms with aluminum blocks, DBSR | 2 968,- Kč | 2 670,- Kč |
|
| HR6701 Rivarossi Set of 2 stake wagons Type Rmms with aluminum blocks, DB | 2 968,- Kč | 2 670,- Kč |
|
| 6200282 Roco Set of 4 passenger cars 'Rybak' of the ČSD | 6 433,- Kč | 5 790,- Kč |
|
| 6210282 Roco Set of 4 passenger cars 'Rybak' of the ČSD, DCC | 9 403,- Kč | 8 463,- Kč |
|
| ST1471 Woodland Scenics Track-Bed Strips (Standard Pack) , H0 | 470,- Kč | 389,- Kč |
|
| ST1474 Woodland Scenics Track-Bed Roll - 7.31 m | 470,- Kč | 389,- Kč |
|
| ST14401 Woodland Scenics Hot Wire Foam Cutter 230V EU | 1 707,- Kč | 1 439,- Kč |
|
| 7510103 Roco Electric locomotive 1216 006 “66 Years of ROCO”, ÖBB - Sound | 9 898,- Kč | 9 106,- Kč |
|
| 7500103 Roco Electric locomotive 1216 006 “66 Years of ROCO”, ÖBB | 7 423,- Kč | 6 829,- Kč |
|
| L131409 Liliput Steam locomotive Class 378 of the BBO (photocoating) | 7 919,- Kč | 6 690,- Kč |
|
| L131407 Liliput Steam locomotive Class 378 of the BBO | 7 919,- Kč | 6 690,- Kč |
|
| L131406 Liliput Steam locomotive Class BR 93 of the ÖBB | 7 919,- Kč | 6 690,- Kč |
|
| L141471 Liliput Steam locomotive Typ U Lok Nummer 1 "RAIMUND" of the Zillertalbahn | 4 702,- Kč | 4 279,- Kč |
|
| R40471 Hornby Set of 2 cars Kitchen and Buttery Car & Restaurant "Jolly Tar" of the BR | 3 811,- Kč | 3 430,- Kč |
|
| R40536 Hornby Set of 2 cars Kitchen and Buttery Car & Restaurant, BR | 3 984,- Kč | 3 586,- Kč |
|
| R30490SS Hornby Steam Locomotive Merchant Navy - "Clan line" of the BR w/ Steam and Sound | 11 384,- Kč | 10 246,- Kč |
|
| R30490 Hornby Steam Locomotive Merchant Navy - "Clan line" of the BR | 9 107,- Kč | 8 197,- Kč |
|
| N657009 N Sudexpress Double timber transport car Sggmrss of the CD Cargo | | 2 199,- Kč |
|
| R30556 Hornby Streamlined Steam Locomotive 6220 "Coronation" of the LMS | 8 117,- Kč | 7 306,- Kč |
|
| R30555 Hornby Steam Locomotive Class A4 "Sir Nigel Gresley" of the LNER | 7 400,- Kč | 6 660,- Kč |
|
| R30560SSHornby Steam Locomotive "Cunard White Star" of the SR, Sound and dyn. steam | 10 394,- Kč | 9 355,- Kč |
|
| 120107 Faller Overhead signal tower, H0 | 644,- Kč | 547,- Kč |
|
| 14980 TRIX MiniTRIX N Contact Track with a Magnet Switch Length 50 mm. N | 545,- Kč | 490,- Kč |
|
| 66523 TRIX MiniTRIX N 1-pole connecting contact, N | 89,- Kč | 80,- Kč |
|
| 14979 TRIX MiniTRIX N Contact Track Length 50.0 mm, N | 223,- Kč | 201,- Kč |
|
| 14984 TRIX MiniTRIX Curved isolation track R1 - 24°, N | 149,- Kč | 134,- Kč |
|
| 14986 TRIX MiniTRIX Curved isolation track R2 - 24°, N | 149,- Kč | 134,- Kč |
|
| 14947 TRIX MiniTRIX R3/R4 left curved turnout with a polarized frog, N | 1 188,- Kč | 1 069,- Kč |
|
| 14948 TRIX MiniTRIX R3/R4 right curved turnout with a polarized frog, N | 1 188,- Kč | 1 069,- Kč |
|
| 14958 TRIX MiniTRIX Crossing - 30° Length 104.2 mm, N | 495,- Kč | 446,- Kč |
|
| 14968 TRIX MiniTRIX Electromagnetic double crossing switch - 30°, length 104.2 mm, N | 1 832,- Kč | 1 649,- Kč |
|
| 14939 TRIX MiniTRIX Right turnout 15 ° , length 112.6 mm with polarized frog, N | 1 015,- Kč | 914,- Kč |
|
| 14938 TRIX MiniTRIX Left turnout 15 ° , length 112.6 mm with polarized frog, N | 1 015,- Kč | 914,- Kč |
|
| 14960 TRIX MiniTRIX Electric Double Slip Switch - 15°. Length 129.8 mm, N | 1 856,- Kč | 1 671,- Kč |
|
| 14973 TRIX MiniTRIX Crossing - 15° Length 129.8 mm, N | 495,- Kč | 446,- Kč |
|
| 14916 TRIX MiniTRIX Curved track, R1 (194,6 mm) 6°, N | 67,- Kč | 60,- Kč |
|
| 14926 TRIX MiniTRIX Curved track, R2 (228.2 mm) 6°, N | 70,- Kč | 63,- Kč |
|
| 14911 TRIX MiniTRIX Curved Track R 2a (261,8 mm) 15°, N | 70,- Kč | 63,- Kč |
|
| 14919 TRIX MiniTRIX Curved Track R 2a (261,8 mm) 7.5 ° ,N | 70,- Kč | 63,- Kč |
|
| 14920 TRIX MiniTRIX Curved Track R 2b (295.4 mm) 30 °, N | 79,- Kč | 72,- Kč |
|
| 14921 TRIX MiniTRIX Curved Track R 2b (295.4 mm) 15 ° ,N | 72,- Kč | 65,- Kč |
|
| 14929 TRIX MiniTRIX Curved Track R 2b (295.4 mm) 7.5 ° ,N | 72,- Kč | 65,- Kč |
|
| 14917 TRIX MiniTRIX Curved track, R3 (329.0 mm) 15° N | 79,- Kč | 72,- Kč |
|
| 14918 TRIX MiniTRIX Curved Track R 5 (492.6) mm, N | 79,- Kč | 72,- Kč |
|
| 14928 TRIX MiniTRIX Curved Track R 6 (526.2 mm), N | 79,- Kč | 72,- Kč |
|
| 14975 TRIX MiniTRIX Vario track 86.5-120 mm N | 272,- Kč | 245,- Kč |
|
Prices Incl. VAT