Goods title | RRP price | Your price | Amount |
---|
HJ2423S Jouef Electric locomotive Class CC 14015 with 2 lamps, SNCF - Sound | 11 983,- Kč | 10 785,- Kč |
|
HJ2423 Jouef Electric locomotive Class CC 14015 with 2 lamps, SNCF | 8 923,- Kč | 8 031,- Kč |
|
HJ2407 Jouef Steam locomotive 140 C 362 of the SNCF | 9 178,- Kč | 8 260,- Kč |
|
HJ2416S Jouef Steam locomotive 140 C 158 of the SNCF - Sound | 12 238,- Kč | 11 014,- Kč |
|
HJ2416 Jouef Steam locomotive 140 C 158 of the SNCF | 9 178,- Kč | 8 260,- Kč |
|
HJ2415S Jouef Steam locomotive 140 C 133 of the SNCF - Sound | 12 238,- Kč | 11 014,- Kč |
|
HJ2415 Jouef Steam locomotive 140 C 133 of the SNCF | 9 178,- Kč | 8 260,- Kč |
|
73967 Roco Electric locomotive 1041 202-1, of the ÖBB - Sound | 9 433,- Kč | 6 299,- Kč |
|
73966 Roco Electric locomotive 1041 202-1, of the ÖBB | 6 245,- Kč | 4 699,- Kč |
|
70433 Roco Electric locomotive 1044.01 of the OBB | 5 863,- Kč | 4 299,- Kč |
|
70678 Roco Electric locomotive Class Re 460 “175 years of Swiss Railways”, SBB - Sound | 11 983,- Kč | 8 399,- Kč |
|
70677 Roco Electric locomotive Class Re 460 “175 years of Swiss Railways”, SBB | 8 413,- Kč | 5 899,- Kč |
|
25875 Trix Electric Locomotive Re 420 "175 Years of Swiss Railroading", SBB Cargo - Sound | 9 818,- Kč | 7 599,- Kč |
|
25810 Trix Electric high-speed rail car train class RABe 501 "Giruno", SBB | 21 395,- Kč | 20 111,- Kč |
|
25093 Trix Electric Locomotive Class 1189 "Austrian Crocodile" - Sound | 14 510,- Kč | 13 639,- Kč |
|
25280 Trix Electric Locomotive Class Rc6 of the SJ - Sound | 10 175,- Kč | 9 565,- Kč |
|
22486 Trix Diesel Powered Rail Car Class 648.2 - Lokalbanen a/s - Sound | 12 215,- Kč | 11 482,- Kč |
|
22698 Trix Diesel Locomotive Class 66 of the CFL Cargo - Sound | 12 470,- Kč | 11 722,- Kč |
|
25539 Trix Steam locomotive Class 81 of the NMBS/SNCB - Sound | 11 960,- Kč | 11 242,- Kč |
|
25198 Trix Electric Locomotive Class 193 Vectron of the NS with Sound | 10 175,- Kč | 9 565,- Kč |
|
25160 Trix Electric Locomotive Class 1700 of the NS - Sound | 10 685,- Kč | 10 044,- Kč |
|
25744 Trix Steam locomotive Class 150 X of the SNCF - Sound | 13 745,- Kč | 12 920,- Kč |
|
25992 Trix Electric Locomotive Class 1020 "Crocodile" of the SBB - Oound | 12 215,- Kč | 11 482,- Kč |
|
25360 Trix Electric Locomotive Class Ae 3/6 I of the SBB - Sound | 11 960,- Kč | 11 240,- Kč |
|
HR2821S Rivarossi Electric Locomotive Class 1040 of the OBB -Sound | 9 754,- Kč | 6 999,- Kč |
|
25449 Trix Electric locomotive IC Class 146.5 of the DB - Sound | 9 410,- Kč | 8 845,- Kč |
|
25903 Trix Diesel locomotive Class 290 of the DB - Sound | 9 920,- Kč | 9 325,- Kč |
|
22908 Trix Tender Steam locomotive BR 56 of the DR - Sound | 11 705,- Kč | 10 999,- Kč |
|
22794 Trix Tender Steam locomotive BR 75.4 (former Baden VI c) of the DB - Sound | 10 175,- Kč | 9 565,- Kč |
|
22434 Trix Diesel Locomotive Class V 320 of the Gleisbau Wiebe - Sound | 11 959,- Kč | 9 999,- Kč |
|
52735 Piko Rail bus VT 98 + control car VS 98 of the DB - Sound | 9 741,- Kč | 8 977,- Kč |
|
52734 Piko Rail bus VT 98 + control car VS 98 of the DB | 6 630,- Kč | 6 115,- Kč |
|
52835 Piko Diesel Locomotive Class V 60 of the DB | 5 355,- Kč | 4 902,- Kč |
|
HR2905S Rivarossi Electric locomotive E402B RFI of the FS - Sound | 9 050,- Kč | 8 145,- Kč |
|
HR2905 Rivarossi Electric locomotive E402B RFI of the FS | 5 990,- Kč | 5 391,- Kč |
|
HR2904S Rivarossi Electric locomotive E402B "Frecciabianca" lof the FS - Sound | 9 050,- Kč | 8 145,- Kč |
|
HR2904 Rivarossi Electric locomotive E402B "Frecciabianca" lof the FS | 5 990,- Kč | 5 391,- Kč |
|
HR2873S Rivarossi Electric locomotive E.424 Castano/Isabella of the FS - Sound | 9 050,- Kč | 8 145,- Kč |
|
HR2873 Rivarossi Electric locomotive E.424 Castano/Isabella of the FS | 5 990,- Kč | 5 391,- Kč |
|
HR2901S Rivarossi Electric locomotive E428 1st series of the FS - Sound | 9 050,- Kč | 6 399,- Kč |
|
HR2901 Rivarossi Electric locomotive E428 1st series of the FS | 5 990,- Kč | 4 199,- Kč |
|
R3371 Hornby Steam Locomotive LNER, A4 Class, 4-6-2, 4468 ‘Mallard’ | 3 952,- Kč | 3 557,- Kč |
|
HR2913D Rivarossi Maintenance Tractor KLV 53 of the DB - Digital DCC | 5 990,- Kč | 5 391,- Kč |
|
HR2913 Rivarossi Maintenance Tractor KLV 53 green livery of the BASF | 4 843,- Kč | 4 359,- Kč |
|
HR2912D Rivarossi Maintenance Tractor KLV 53 of the DB - Digital DCC | 5 990,- Kč | 5 391,- Kč |
|
HR2912 Rivarossi Maintenance Tractor KLV 53 yellow livery of the DB | 4 843,- Kč | 4 359,- Kč |
|
HR2910D Rivarossi Maintenance Tractor KLV 53 ,"Braccini Elettroimpianti", FS - Digital DCC | 5 990,- Kč | 5 391,- Kč |
|
HR2910 Rivarossi Maintenance Tractor KLV 53 ,"Braccini Elettroimpianti" of the FS | 4 843,- Kč | 4 359,- Kč |
|
HR2909 Rivarossi Maintenance Tractor KLV 53 ,RFI of the FS | 4 843,- Kč | 4 359,- Kč |
|
HR2891S Rivarossi Steam locomotive class 56.20, 3-dome, DRG - Sound | 12 748,- Kč | 11 473,- Kč |
|
Prices Incl. VAT