| Goods title | RRP price | Your price | Amount |
|---|
| 7110075 Roco Steam locomotive Class 555.0 of the CSD - Sound | 12 126,- Kč | 10 900,- Kč |
|
| 7100075 Roco Steam locomotive Class 555.0 of the CSD | 9 651,- Kč | 8 685,- Kč |
|
| 7110035 Roco Steam locomotive 477 0 Parrot of the CSD with Sound + Dynamic Steam | 14 601,- Kč | 13 139,- Kč |
|
| 7130035 Roco Steam locomotive 477 0 Parrot of the CSD with Sound | 13 363,- Kč | 11 999,- Kč |
|
| 7100035 Roco Steam locomotive 477 0 Parrot of the CSD | 10 888,- Kč | 9 799,- Kč |
|
| 7510194 Roco Electric locomotive 193 128-6, Vectron of Railpool - Sound | 9 156,- Kč | 8 423,- Kč |
|
| 25728 Trix Märklin Works Loco in Györ + Sound | | 9 380,- Kč |
|
| 25012 Trix Class 214 Steam Locomotive (ÖBB) + Sound | 17 301,- Kč | 16 250,- Kč |
|
| 25913 Trix US Steam locomotive Class 3900 “Challenger” of the UP + Sound | 23 488,- Kč | 22 079,- Kč |
|
| 7510191 Roco Electric locomotive 193 996-3 Vectron of RTC - Sound | 9 156,- Kč | 8 423,- Kč |
|
| 25549 Trix Heavy diesel locomotiveType GE ES44AC, Norfolk Southern - Sound + dyn. Smoke | 12 351,- Kč | 11 599,- Kč |
|
| 25448 Trix Heavy diesel locomotive Type GE ES44AC, Norfolk Southern - Sound + dyn. Smoke | 12 351,- Kč | 11 599,- Kč |
|
| L133241 Liliput Catenary maintenance railcar 704 004-1 AG DB | 6 929,- Kč | 6 490,- Kč |
|
| L133240 Liliput Catenary maintenance railcar 704 002-5 DB | 6 929,- Kč | 6 490,- Kč |
|
| 00790 Bachmann Set of a historic steam train DeWitt Clinton | | 3 329,- Kč |
|
| 7500160 Roco Electric Locomotive Re 6/6 11646, SBB | 7 423,- Kč | 6 829,- Kč |
|
| 7510160 Roco Electric Locomotive Re 6/6 11646, SBB, Sound | 9 898,- Kč | 9 106,- Kč |
|
| R30510 Hornby Stephenson's Rocket of the L&MR | 5 271,- Kč | 4 790,- Kč |
|
| 25092 Trix Electric locomotive Class 1189 of the OBB - Sound | 14 578,- Kč | 13 699,- Kč |
|
| 25513 Trix Electric locomotive Class Be 4/6 of the SBB - Sound | 13 836,- Kč | 12 999,- Kč |
|
| 22824 Trix Diesel locomotive class 272 of the Cargo Logistik Rail Service (CLR) | 9 876,- Kč | 9 283,- Kč |
|
| 25971 Trix Diesel rail car Class 650 Type Regio Shuttle RS1of the WEG - Sound | 6 658,- Kč | 6 259,- Kč |
|
| 25968 Trix Diesel rail car Class 650 Type Regio Shuttle RS1of the Agilis Eisenbahngesellschaft - Sound | 6 658,- Kč | 6 259,- Kč |
|
| 25985Trix Dual power locomotive Class 2019 of the ELP - Sound | 14 826,- Kč | 13 936,- Kč |
|
| 25265 Trix Diesel-electric freight locomotive Class 66. DB Cargo - Sound + Dyn. Smoke | 12 103,- Kč | 11 377,- Kč |
|
| 25772 Trix Electric locomotive EG 524 HALLE of the DRB - Sound | 12 351,- Kč | 11 599,- Kč |
|
| 25435 Trix Steam locomotive class S 3/6 the “Hochhaxige” of the K.Bay.Sts.B. - Sound | 15 568,- Kč | 14 634,- Kč |
|
| 69747 5 A.C.M.E. ACME Electric locomotive TRAXX 388.022 of the CD Cargo - Sound | 9 651,- Kč | 8 680,- Kč |
|
| 60747 5 A.C.M.E. ACME Electric locomotive TRAXX 388.022 of the CD Cargo | 6 881,- Kč | 6 190,- Kč |
|
| 90305S A.C.M.E. ACME Electric Locomotive 151 001-5 - "SKUPINA ČEZ" - Sound | | 0,- Kč |
|
| 90305 A.C.M.E. ACME Electric Locomotive 151 001-5 - "SKUPINA ČEZ" | | 0,- Kč |
|
| 69767 A.C.M.E. ACME Electric double locomotive 131.075/076 "double" of ZSSK Cargo - Sound | | 0,- Kč |
|
| 60767 A.C.M.E. ACME Electric double locomotive 131.075/076 "double" of the ZSSK Cargo | | 0,- Kč |
|
| 69760 A.C.M.E. ACME Electric double locomotive E479 1003-4 "double" of the CSD - Sound | | 0,- Kč |
|
| 60760 A.C.M.E. ACME Electric double locomotive E479 1003-4 "double" of the CSD | | 0,- Kč |
|
| 7510103 Roco Electric locomotive 1216 006 “66 Years of ROCO”, ÖBB - Sound | 9 898,- Kč | 9 106,- Kč |
|
| 7500103 Roco Electric locomotive 1216 006 “66 Years of ROCO”, ÖBB | 7 423,- Kč | 6 829,- Kč |
|
| R30490SS Hornby Steam Locomotive Merchant Navy - "Clan line" of the BR w/ Steam and Sound | 11 384,- Kč | 10 246,- Kč |
|
| R30490 Hornby Steam Locomotive Merchant Navy - "Clan line" of the BR | 9 107,- Kč | 8 197,- Kč |
|
| R30556 Hornby Streamlined Steam Locomotive 6220 "Coronation" of the LMS | 8 117,- Kč | 7 306,- Kč |
|
| R30555 Hornby Steam Locomotive Class A4 "Sir Nigel Gresley" of the LNER | 7 400,- Kč | 6 660,- Kč |
|
| R30560SSHornby Steam Locomotive "Cunard White Star" of the SR, Sound and dyn. steam | 10 394,- Kč | 9 355,- Kč |
|
| 7110041 Roco Steam locomotive 1108 (Class S 10.1) of the KPEV - Sound | 11 878,- Kč | 10 928,- Kč |
|
| 7100041 Roco Steam locomotive 1108 (Class S 10.1) of the KPEV | 9 403,- Kč | 8 650,- Kč |
|
| 25983 TRIX Steam locomotive “Berkshire” of the Southern Pacific - Sound + dynamic smoke | 17 301,- Kč | 16 263,- Kč |
|
| HJ3021 Jouef 3-piece set of intermediate cars of train EuroStar of the PBA - Extension set 2 | 4 701,- Kč | 4 230,- Kč |
|
| HJ3020 Jouef 3-piece set of intermediate cars of train EuroStar of the PBA - Extension set 1 | 4 701,- Kč | 4 230,- Kč |
|
| HJ2483S Jouef 4-piece multiple unit train set EuroStar of the PBA - Basic set - Sound | 13 487,- Kč | 12 138,- Kč |
|
| HJ2483 Jouef 4-piece multiple unit train set EuroStar of the PBA - Basic set | 10 517,- Kč | 9 465,- Kč |
|
| HJ3007 Jouef 3-piece set of intermediate cars TGV Réseau high-speed train InOui of the SNCF - 2/2 | 4 701,- Kč | 4 230,- Kč |
|
Prices Incl. VAT