| Goods title | RRP price | Your price | Amount |
|---|
| 23626 Trix Express Train Passenger Car Type C4ü for the “D 74” of the DB | 2 698,- Kč | 2 536,- Kč |
|
| 23651 Trix Set of 4 Express Train Passenger Car for the “D 74”, of the DB - Set 1 | 11 113,- Kč | 10 446,- Kč |
|
| 23623 Trix Set of 3 Express Train Passenger Car for the “D 74”, of the DB - Set 2 | 8 143,- Kč | 7 655,- Kč |
|
| 22740 Trix Express steam locomotive class 01.10 with type 2’3 T38 tender of the DB - Sound | 16 063,- Kč | 15 099,- Kč |
|
| 25481 Trix Express steam locomotive Class 1 of the SNCB/NMBS - Sound | 16 063,- Kč | 15 099,- Kč |
|
| 25906 Trix Express steam locomotive Class 01.5,of the DR - Sound | 13 588,- Kč | 12 773,- Kč |
|
| 25080 Trix Steam locomotive Class 80 of the DB - Sound | 9 876,- Kč | 9 283,- Kč |
|
| 25535 Trix Steam locomotive Class 52 with a type K4 T30 tender of the DB - Sound | 14 331,- Kč | 13 469,- Kč |
|
| 25852 Trix Electric Rail Car Class elT of the DRG - Sound | | 15 816,- Kč |
|
| 42514 Marklin Set of 4 express train cars 1928-30 and 1923 "Hecht" ("Pike") of the DR | 7 401,- Kč | 6 957,- Kč |
|
| 42522 Marklin Express Train Car 3rd class Type C4ü of the DR | 1 856,- Kč | 1 745,- Kč |
|
| 25477 TRIX Steam Locomotive class 477.0 "Parrot" of the CSD/ČD - Sound | 14 826,- Kč | 13 350,- Kč |
|
| 24562 Piko Boxcar Type Gbgkks of the CD Cargo | 1 077,- Kč | 865,- Kč |
|
| 24560 Piko Boxcar Type Gbgs/Zts of the ČSD | 1 077,- Kč | 865,- Kč |
|
| 24561 Piko Beer Car "Českobudějovické pivo" of the CSD | 817,- Kč | 669,- Kč |
|
| 27754 Piko Tank car "Benzina" of the ČSD | 632,- Kč | 499,- Kč |
|
| 27755 Piko Doubledecker car class Bdmteeo of the CD | 1 535,- Kč | 1 325,- Kč |
|
| 27745 Piko 2nd Class Passenger Car of the CD | 1 077,- Kč | 890,- Kč |
|
| 27744 Piko 1st Class Passenger Car of the CD | 1 077,- Kč | 890,- Kč |
|
| 58572 Piko Sleeping car WLAB of the ČSD | 2 092,- Kč | 1 935,- Kč |
|
| 58571 Piko 1st/2nd Class Passenger Car Y of the CSD | 2 092,- Kč | 1 935,- Kč |
|
| 58569 Piko 2nd Class Passenger Car Y of the CSD | 2 092,- Kč | 1 935,- Kč |
|
| 59763 Piko Diesel locomotive T679.2002 of the CSD - Sound | 7 153,- Kč | 6 999,- Kč |
|
| 59762 Piko Diesel locomotive T679.2002 of the CSD | 4 431,- Kč | 4 340,- Kč |
|
| 52147 Piko Diesel locomotive T669.0035 of the CSD - Sound | 7 401,- Kč | 7 245,- Kč |
|
| 52146 Piko Diesel locomotive T669.0035 of the CSD | 4 678,- Kč | 4 580,- Kč |
|
| 21028 Piko Electric locomotive class 181.0 "Šestikolák" of the CD - Sound | 8 044,- Kč | 7 875,- Kč |
|
| 21027 Piko Electric locomotive class 181.0 "Šestikolák" of the CD | 5 322,- Kč | 5 215,- Kč |
|
| 21025 Piko Electric locomotive E669.1140 "Šestikolák" of the CSD - Sound | 8 044,- Kč | 7 875,- Kč |
|
| 21024 Piko Electric locomotive E669.1140 "Šestikolák" of the CSD | 5 322,- Kč | 5 215,- Kč |
|
| 52385 Piko Diesel locomotive T455.004 of the CSD - Sound | 7 896,- Kč | 7 729,- Kč |
|
| 52384 Piko Diesel locomotive T455.004 of the CSD | 5 173,- Kč | 5 065,- Kč |
|
| 50802 Piko Steam locomotive Tr12 of the PKP - Sound | 12 598,- Kč | 12 330,- Kč |
|
| 50800 Piko Steam locomotive Tr12 "čtyřkolák" of the PKP | 9 876,- Kč | 9 665,- Kč |
|
| 50750 Piko Steam locomotive class 335.1 of the ČSD - Sound | 9 133,- Kč | 8 939,- Kč |
|
| 50749 Piko Steam locomotive class 335.1 of the ČSD | 6 411,- Kč | 6 275,- Kč |
|
| 21085 Piko Electric locomotive Class 210 "Žehlička" of the CSD, Sound | 8 391,- Kč | 8 215,- Kč |
|
| 21084 Piko Electric locomotive Class 210 "Žehlička" of the CSD | 5 668,- Kč | 5 549,- Kč |
|
| 21082 Piko Electric locomotive Class S458.0 "Žehlička" of the CSD, Sound | 8 391,- Kč | 8 215,- Kč |
|
| 21080 Piko Electric locomotive Class 458.0 "Žehlička" of the CSD | 5 668,- Kč | 5 549,- Kč |
|
| 90259S A.C.M.E. ACME Electric Locomotive 363 084-5 of the ČD - sound | | 9 900,- Kč |
|
| 90259 A.C.M.E. ACME Electric Locomotive 363 084-5 of the ČD | | 8 150,- Kč |
|
| 505690 NME Car for Grain Transport Type Tagnpps130 of "VTG" with tail light | 2 721,- Kč | 2 388,- Kč |
|
| 55344 A.C.M.E ACME Set of 3 Express train Passenger Cars "Optima Express", BDZ | 6 720,- Kč | 6 047,- Kč |
|
| 21520 Noch Hedges, tall, dark green, 2 pcs, H0 | 272,- Kč | 232,- Kč |
|
| 21518 Noch Hedges, tall, green, 2 pcs, H0 | 272,- Kč | 232,- Kč |
|
| 58316 Noch Open-Air Staircase, straight, H0 | 1 064,- Kč | 905,- Kč |
|
| 58315 Noch Open-Air Staircase, curved, H0 | 866,- Kč | 737,- Kč |
|
| 7510167 Roco Electric locomotive 482 038 of the Nordic Re-Finance - Sound | 8 784,- Kč | 8 082,- Kč |
|
| 7500167 Roco Electric locomotive 482 038 of the Nordic Re-Finance | 6 309,- Kč | 5 805,- Kč |
|
Prices Incl. VAT