| Goods title | RRP price | Your price | Amount |
|---|
| HJ2454 Jouef Electric locomotive CC 21001 "Grand Comfort" of the SNCF | 6 309,- Kč | 5 678,- Kč |
|
| HJ2453S Jouef Electric locomotive CC 6502 in "FRET" livery of the SNCF - Sound | 9 279,- Kč | 8 346,- Kč |
|
| HJ2453 Jouef Electric locomotive CC 6502 in "FRET" livery of the SNCF | 6 309,- Kč | 5 678,- Kč |
|
| HJ2470S JouefElectric locomotive BB 26163R, "fluo Grand Est" of the SNCF - Sound | 9 279,- Kč | 8 346,- Kč |
|
| HJ2470 JouefElectric locomotive BB 26163R, "fluo Grand Est" of the SNCF | 6 309,- Kč | 5 678,- Kč |
|
| HJ2469S Jouef Electric locomotive BB 426086, "FRET" livery with Carmillon logo of the SNCF - Sound | 9 279,- Kč | 8 346,- Kč |
|
| HJ2469 Jouef Electric locomotive BB 426086, "FRET" livery with Carmillon logo of the SNCF | 6 309,- Kč | 5 678,- Kč |
|
| HJ2468S JouefElectric locomotive BB 26019 "Trains Spéciaux" of the SNCF - Sound | 9 279,- Kč | 8 346,- Kč |  |
| HJ2468 JouefElectric locomotive BB 26019 "Trains Spéciaux" of the SNCF | 6 309,- Kč | 5 678,- Kč |
|
| HR2982S Rivarossi Electric locomotive E.402B "Intercity Notte" of the FS - Sound | 8 886,- Kč | 7 958,- Kč |
|
| HR2982 Rivarossi Electric locomotive E.402B "Intercity Notte" of the FS | 5 916,- Kč | 5 324,- Kč |
|
| HR2961S Rivarossi Electric locomotive series 171 of the DB Cargo - Sound | 9 774,- Kč | 8 734,- Kč |
|
| HR2961 Rivarossi Electric locomotive series 171 of the DB Cargo | 6 804,- Kč | 6 114,- Kč |
|
| HR2980HM Rivarossi Electric locomotive E.646 "Navetta", MDVC of the FS - Sound | 8 042,- Kč | 7 238,- Kč |
|
| HR2980 Rivarossi Electric locomotive E.646 "Navetta", MDVC of the FS | 6 186,- Kč | 5 567,- Kč |
|
| 97529 Piko Electric locomotive Class EP09 of the PKP - Sound | 8 886,- Kč | 8 699,- Kč |
|
| 97528 Piko Electric locomotive Class EP09 of the PKP | 6 163,- Kč | 6 040,- Kč |
|
| HR2979HM Rivarossi Electric locomotive E.645 2nd series of the FS - Sound | 8 042,- Kč | 7 238,- Kč |
|
| HR2979 Rivarossi Electric locomotive E.645 2nd series of the FS | 6 186,- Kč | 5 567,- Kč |
|
| 97220 Piko Electric locomotive Class Ae 6/6 Uri of the SBB - Sound | 12 351,- Kč | 12 099,- Kč |
|
| 97219 Piko Electric locomotive Class Ae 6/6 Uri of the SBB | 9 628,- Kč | 9 435,- Kč |
|
| 7500083 Roco Electric locomotive EP05-01 of the PKP | 7 299,- Kč | 6 715,- Kč |
|
| 7510061 Roco Electric locomotive 372 001 of the CSD - Sound | 9 403,- Kč | 8 651,- Kč |
|
| 7500061 Roco Electric locomotive 372 001 of the CSD | 6 928,- Kč | 6 374,- Kč |
|
| 25110 Trix Electric locomotive Class 1100 of the NS - Sound | 9 876,- Kč | 9 283,- Kč |
|
| 25804 Trix Electric locomotive Class 186 of the Euro Cargo Rail (ECR) - Sound | 11 113,- Kč | 10 446,- Kč |
|
| 25667 Trix Electric locomotive Class Ae 610 of the SBB Cargo - Sound | 11 361,- Kč | 10 679,- Kč |
|
| 25420 Trix Electric Locomotive Class Re 4/4 II of the SBB - Sound | 9 876,- Kč | 9 283,- Kč |
|
| 25680 Trix Electric Locomotive Class Ae 6/8 of the BLSL - Sound | 14 083,- Kč | 13 238,- Kč |
|
| 25803 Trix Electric locomotive Class 186 of the Railpool, leased to HSL - Sound | 11 113,- Kč | 10 446,- Kč |
|
| 43852 Brawa Electric locomotive TRAXX Class 187 of Metrans - Sound | 11 878,- Kč | 11 284,- Kč |
|
| 43850 Brawa Electric locomotive TRAXX Class 187 of Metrans | 8 413,- Kč | 7 992,- Kč |
|
| 7510102 Roco Electric Locomotive Class 386 204 of "Regiojet" CZ - sound | 8 908,- Kč | 8 195,- Kč |
|
| 7500102 Roco Electric Locomotive Class 386 204 of "Regiojet" CZ | 6 433,- Kč | 5 918,- Kč |
|
| 7510113 Roco Electric locomotive 393 002 of CD Cargo - sound | 9 156,- Kč | 8 423,- Kč |
|
| 7500113 Roco Electric locomotive 393 002 of CD Cargo | 6 681,- Kč | 6 013,- Kč |
|
| 25299 Trix Dual power locomotive Class 249 Vectron of the DB Cargo - Sound | 12 351,- Kč | 11 610,- Kč |
|
| 25800 Trix Electric freight locomotive Class 186 of the DB - Sound | 11 113,- Kč | 10 446,- Kč |
|
| 25652 Trix Electric freight locomotive Class 151 of the DB - Sound | 11 608,- Kč | 10 912,- Kč |
|
| 25873 Trix Heavy electric freight locomotive Class 193 of the DB - Sound | 12 351,- Kč | 11 610,- Kč |
|
| 25199 TRIX Electric Locomotive Class 370 of the PKP Cargo - Sound | 11 113,- Kč | 10 446,- Kč |
|
| 97411 Piko Electric locomotive Class 242 'Plecháč' of the ČD - sound | 8 391,- Kč | 8 223,- Kč |
|
| 21741 Piko Electric Locomotive Class S489.0 "Laminátka" of the ČSD - sound | 9 529,- Kč | 9 330,- Kč |
|
| 21740 Piko Electric Locomotive Class S489.0 "Laminátka" of the ČSD | 6 807,- Kč | 6 670,- Kč |
|
| 51174 Piko Dual power locomotive Class 248 of the CD Cargo with sound | 8 044,- Kč | 7 890,- Kč |
|
| 51173 Piko Dual power locomotive Class 248 of the CD Cargo | 5 322,- Kč | 5 215,- Kč |
|
| 71135 Piko Electric locomotive Class 151 of the Railpool/LDK - Sound | | 7 999,- Kč |
|
| 51308 Piko Electric locomotive Class 151 of the DB - Sound | | 7 999,- Kč |
|
| 7510007 Roco Electric locomotive Rc4 1305 of the Green Cargo - Sound | 9 898,- Kč | 9 106,- Kč |
|
| 7510013 Roco Electric locomotive BB 22238 of the SNCF “Ouigo” design - Sound | 9 403,- Kč | 8 651,- Kč |
|
Prices Incl. VAT