Goods title | RRP price | Your price | Amount |
---|
7510074 Roco Electric locomotive 186 444 of Lokomotion - Sound | 9 560,- Kč | 8 796,- Kč |
|
7500074 Roco Electric locomotive 186 444 of Lokomotion | 6 373,- Kč | 5 863,- Kč |
|
7510063 Roco Electric locomotive 193 580 Vectron of Budamar Logistics - Sound | 9 433,- Kč | 8 678,- Kč |
|
7510057 Roco Electric locomotive 189 112 of the Akiem - Sound | 9 560,- Kč | 8 796,- Kč |
|
7500057 Roco Electric locomotive 189 112 of Akiem | 6 373,- Kč | 5 863,- Kč |
|
HR2942S Rivarossi Electric locomotive 251 015-4 of the DR - Sound | 10 070,- Kč | 8 999,- Kč |
|
HR2942 Rivarossi Electric locomotive 251 015-4 of the DR | 7 010,- Kč | 6 299,- Kč |
|
HR2941S Rivarossi Electric locomotive E251 001 of the DR - Sound | 10 070,- Kč | 8 999,- Kč |
|
HR2941 Rivarossi Electric locomotive E251 001 of the DR | 7 010,- Kč | 6 299,- Kč |
|
HR2934S Rivarossi Electric locomotive E.645 1st seriesof the FS - Sound | 9 433,- Kč | 8 490,- Kč |
|
HR2934 Rivarossi Electric locomotive E.645 1st seriesof the FS | 6 373,- Kč | 5 736,- Kč |
|
HR2968S Rivarossi Electric locomotive series E.656 4th serie of the FS - Sound | 9 560,- Kč | 8 604,- Kč |
|
HR2968 Rivarossi Electric locomotive series E.656 4th serie of the FS | 7 648,- Kč | 6 883,- Kč |
|
HR2967S Rivarossi Electric locomotive series E.655 second serie of the XMPR - Sound | 9 560,- Kč | 8 604,- Kč |
|
HR2967 Rivarossi Electric locomotive series E.655 second serie of the XMPR | 7 648,- Kč | 6 883,- Kč |
|
HR2966S Rivarossi Electric locomotive series E.656 2nd serie of the FS - Sound | 9 560,- Kč | 8 604,- Kč |
|
HR2966 Rivarossi Electric locomotive series E.656 2nd serie of the FS | 7 648,- Kč | 6 883,- Kč |
|
HR2965S Rivarossi Electric locomotive series E.656 of the FS - Sound | 9 560,- Kč | 8 604,- Kč |
|
HR2965 Rivarossi Electric locomotive series E.656 of the FS | 7 648,- Kč | 6 883,- Kč |
|
HR2971D Rivarossi Set of 2 battery-powered towing vehicles of the DB - Digital | 8 923,- Kč | 8 031,- Kč |
|
HR2971 Rivarossi Set of 2 battery-powered towing vehicles of the DB | 6 628,- Kč | 5 965,- Kč |
|
HR2970D Rivarossi ASF battery-powered towing vehicle series 383 001-5 of the DB - Digital | 4 460,- Kč | 4 014,- Kč |
|
HR2970 Rivarossi ASF battery-powered towing vehicle series 383 001-5 of the DB | 3 313,- Kč | 2 982,- Kč |
|
7510034 Roco Electric locomotive 193 692 “Wood Works” of SETG - Sound | 9 433,- Kč | 8 678,- Kč |
|
7500034 Roco Electric locomotive 193 692 “Wood Works” of SETG | 6 245,- Kč | 5 746,- Kč |
|
70496 Roco Electric locomotive 1116 195 “Nightjet” of the OBB - Sound | 9 815,- Kč | 9 030,- Kč |
|
70495 Roco Electric locomotive 1116 195 “Nightjet” of the OBB | 6 628,- Kč | 6 098,- Kč |
|
7510042 Roco Electric locomotive 1142 613 of the Steiermarkbahn - Sound | 9 305,- Kč | 8 561,- Kč |
|
7500042 Roco Electric locomotive 1142 613 of the Steiermarkbahn | 6 118,- Kč | 5 629,- Kč |
|
7510032 Roco Electric locomotive 216 227 Taurus of the OBB - Sound | 9 560,- Kč | 8 796,- Kč |
|
7500032 Roco Electric locomotive 216 227 Taurus of the OBB | 6 373,- Kč | 5 863,- Kč |
|
7510044 Roco Electric locomotive 1144.40 of the OBB - Sound | 9 305,- Kč | 8 561,- Kč |
|
7500044 Roco Electric locomotive 1144.40 of the OBB | 6 118,- Kč | 5 629,- Kč |
|
7510072 Roco Electric locomotive 1043 002 of the OBB - Sound | 9 943,- Kč | 9 148,- Kč |
|
7500072 Roco Electric locomotive 1043 002 of the OBB | 6 755,- Kč | 6 215,- Kč |
|
7510023 Roco Electric locomotive 1042.645 of the OBB - Sound | 9 305,- Kč | 8 561,- Kč |
|
7500023 Roco Electric locomotive 1042.645 of the OBB | 6 118,- Kč | 5 629,- Kč |
|
7510047 Roco Electric locomotive 1670.02 of the OBB - Sound | 9 815,- Kč | 9 030,- Kč |
|
7500047 Roco Electric locomotive 1670.02 of the OBB | 6 628,- Kč | 6 098,- Kč |
|
7510054 Roco Electric locomotive 1046.06 of the OBB - Sound | 9 433,- Kč | 8 678,- Kč |
|
7500054 Roco Electric locomotive 1046.06 of the OBB | 6 245,- Kč | 5 746,- Kč |
|
97520 Piko Electric locomotive Class EP09 of the PKP | | 5 610,- Kč |
|
97522 Piko Electric locomotive Class EP09 of the PKP - Sound | | 8 415,- Kč |
|
HR2964S Rivarossi High-speed train class ETR 470 of the SBB - Sound | 13 895,- Kč | 12 506,- Kč |
|
HR2964 Rivarossi High-speed train Class ETR 470 of the SBB | 10 200,- Kč | 9 169,- Kč |
|
HR2963S Rivarossi High-speed train class ETR 470 of the Cisalpino - Sound | 13 895,- Kč | 12 506,- Kč |
|
HR2963 Rivarossi High-speed train class ETR 470 of the Cisalpino | 10 200,- Kč | 9 169,- Kč |
|
HR2962S Rivarossi High-speed train class ETR 460 “Frecciabianca” of the FS - Sound | 13 895,- Kč | 12 506,- Kč |
|
HR2962 Rivarossi High-speed train class ETR 460 “Frecciabianca” of the FS | 10 200,- Kč | 9 169,- Kč |
|
HR2960S Rivarossi Electric locomotive Re 4/4 191 “Reichenbach” of the BLS - Sound | 11 450,- Kč | 10 305,- Kč |
|
Prices Incl. VAT