| Goods title | RRP price | Your price | Amount |
|---|
| HR2940S Rivarossi Electric locomotive 1040 007-5 of the OBB - Sound | 9 651,- Kč | 8 686,- Kč |
|
| HR2940 Rivarossi Electric locomotive 1040 007-5 of the OBB | 6 681,- Kč | 6 013,- Kč |
|
| HR2939S Rivarossi Electric locomotive 1040.10 of the OBB - Sound | 9 651,- Kč | 8 686,- Kč |
|
| HR2939 Rivarossi Electric locomotive 1040.10 of the OBB | 6 681,- Kč | 6 013,- Kč |
|
| HR2938S Rivarossi Electric locomotive 1040 003 of the OBB - Sound | 9 651,- Kč | 8 686,- Kč |
|
| HR2938 Rivarossi Electric locomotive 1040 003 of the OBB | 6 681,- Kč | 6 013,- Kč |
|
| 7510004 Roco Electric locomotive Reeks 20 of the SNCB - Sound | 8 661,- Kč | 7 968,- Kč |
|
| 7500004 Roco Electric locomotive Reeks 20 of the SNCB. | 6 186,- Kč | 5 691,- Kč |
|
| 7510002 Roco Electric locomotive Re 4/4 II 11108 “Swiss Express”, SBB - Sound | 10 888,- Kč | 8 240,- Kč |
|
| 70722 Roco Electric locomotive 1293 085-7, of the ÖBB - Sound | 9 651,- Kč | 8 735,- Kč |
|
| 25281 Trix Electric locomotive Class Rc 5 of the SJ - Sound | 9 876,- Kč | 9 283,- Kč |
|
| 25423 Trix Electric locomotive Class Re 4/4 of the SBB - Sound | 9 381,- Kč | 8 818,- Kč |
|
| 25853 Trix Class ET 85 Powered Rail Car of the DB - Sound | 14 826,- Kč | 13 936,- Kč |
|
| HJ2451S Jouef 4-unit set of electric unit TGV Duplex Carmillon, of the SNCF - Sound | 13 487,- Kč | 12 138,- Kč |
|
| HJ2451 Jouef 4-unit set of electric unit TGV Duplex Carmillon, of the SNCF | 10 517,- Kč | 9 465,- Kč |
|
| 70688 Roco Electric locomotive 383 204-5 of the ZSSK Cargo - Sound | 9 156,- Kč | 6 988,- Kč |
|
| 57967 Piko Electric locomotive Class 189 of the PKP | 3 416,- Kč | 3 245,- Kč |
|
| 21615 Piko Electric locomotive Class 183 Husarz, of the PKP Intercity | 4 827,- Kč | 4 725,- Kč |
|
| 96387 Piko Electric locomotive Class ET41 of the PKP - Sound | 11 113,- Kč | 10 890,- Kč |
|
| 96386 Piko Electric locomotive Class ET41 of the PKP | 8 391,- Kč | 8 220,- Kč |
|
| 21634 Piko Electric locomotive Vectron 193 (EU46), of the CargoUnit - Sound | 8 539,- Kč | 8 240,- Kč |
|
| 21633 Piko Electric locomotive Vectron 193 (EU46), of the CargoUnit | 5 569,- Kč | 5 290,- Kč |
|
| 21601 Piko Electric locomotive Vectron 193 560 of the DB Cargo - Sound | 8 292,- Kč | 7 463,- Kč |
|
| 21618 Piko Electric locomotive Class 186 of the ORLEN KolTrans - Sound | | 6 906,- Kč |
|
| 21617 Piko Electric locomotive Class 186 of the ORLEN KolTrans | 4 183,- Kč | 3 830,- Kč |
|
| 51144 Piko Electric locomotive Class 1018 of the OBB - Sound | 9 133,- Kč | 8 940,- Kč |
|
| 51492 Piko Electric locomotive 117 110 of the DB - Sound | 8 886,- Kč | 7 997,- Kč |
|
| 51951 Piko Electric Locomotive Class 240 "Laminatka" of the ZSR - Sound | 9 529,- Kč | 6 999,- Kč |
|
| 51950 Piko Electric Locomotive Class 240 "Laminatka" of the ZSR | 6 807,- Kč | 6 670,- Kč |
|
| 21606 Piko Electric Locomotive Class 383 Vectron of Metrans - Sound | 8 539,- Kč | 8 199,- Kč |
|
| 21605 Piko Electric Locomotive Class 383 Vectron of Metrans | 5 569,- Kč | 5 255,- Kč |
|
| 21603 Piko Electric Locomotive Class 193 Vectron "QR CODE" of the ČD | 5 569,- Kč | 5 260,- Kč |
|
| 51397 Piko Electric Locomotive Class 240 "Laminatka" of the CD - Sound | 9 529,- Kč | 9 330,- Kč |
|
| 51396 Piko Electric Locomotive Class 240 "Laminatka" of the CD | | 6 658,- Kč |
|
| 71798 Roco Electric locomotive Type 193 Vectron of the Lokomotion - Sound | 9 081,- Kč | 6 799,- Kč |
|
| 58144 Piko 4-pc. Commuter set with E 41 Electric locomotive of the DB | 9 900,- Kč | 6 990,- Kč |
|
| 25193 Trix Electric locomotive Class 193 Vectron of the DB, Sound | 9 876,- Kč | 9 283,- Kč |
|
| 22004 Trix Electric Locomotive MRCE Class 189, RRF - Sound | 9 876,- Kč | 9 283,- Kč |
|
| 71800 Roco Electric locomotive EU46-520 (Vectron MS) of the PKP Cargo - Sound | 9 081,- Kč | 6 490,- Kč |
|
| 71799 Roco Electric locomotive EU46-520 (Vectron MS) of the PKP Cargo | 6 062,- Kč | 4 790,- Kč |
|
| HR2856S Rivarossi Electric locomotive 1046 001-2 of the OBB - Sound | 10 393,- Kč | 6 105,- Kč |
|
| HR2855S Rivarossi Electric locomotive 4061.17 of the OBB - Sound | 10 393,- Kč | 6 105,- Kč |
|
| 71978 Roco Electric locomotive Vectron 193 878 of the TX-Logistik - Sound | 9 725,- Kč | 7 990,- Kč |
|
| 73109 Roco Electric locomotive Class 186 of the DB - Sound | 9 279,- Kč | 6 493,- Kč |
|
| 73966 Roco Electric locomotive 1041 202-1, of the ÖBB | 6 062,- Kč | 4 590,- Kč |
|
| 70433 Roco Electric locomotive 1044.01 of the OBB | 5 691,- Kč | 4 190,- Kč |
|
| 70678 Roco Electric locomotive Class Re 460 “175 years of Swiss Railways”, SBB - Sound | 11 631,- Kč | 8 150,- Kč |
|
| 70677 Roco Electric locomotive Class Re 460 “175 years of Swiss Railways”, SBB | 8 166,- Kč | 5 725,- Kč |
|
| 25875 Trix Electric Locomotive Re 420 "175 Years of Swiss Railroading", SBB Cargo - Sound | 9 529,- Kč | 7 375,- Kč |
|
| 25810 Trix Electric high-speed rail car train class RABe 501 "Giruno", SBB | 20 766,- Kč | 19 520,- Kč |
|
Prices Incl. VAT